Property Attributes
- MLS#26027102
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CityNiles
- AreaNiles Twp
- NeighborhoodNiles Twp
- Zip49120
- StyleRanch
- Year Built1989
- Taxes$ 3435
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2074
- Lot Size5.02 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Price Improved! This stunning property offers the perfect blend of peaceful country living and modern convenience, ideally located just minutes from US-31 for easy access in any direction. Inside, you'll find 3 spacious bedrooms, 2 baths, and a full basement. The home is brick and vinyl siding and exceptionally well built. The updated kitchen features gorgeous handmade custom cabinets and countertops, bringing warmth and craftsmanship to the heart of the home including a whole home generator as well. Step outside and discover a 40' x 60' pole barn, perfect for storage, hobbies, or any additional space your lifestyle requires. The possibilities are truly endless. This one-owner home is being offered for sale for the very first time. Don't miss your chance to enjoy an authentic country living experience while staying close to all the conveniences you need.
| Elementary School | Middle School | High School |
|---|---|---|
| Ballard Elementary School | Niles Senior High School | Niles Senior High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $550,900 |
| 7/14/2026 | 4$530,000 |
| 7/25/2026 | 1$524,900 |
| 9/19/2026 | 5$499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | ENERGY STAR Qualified Equipment,Forced Air |
| Cooling | Central Air,SEER 13 or Greater |
| Utilities | Phone Available,Electricity Available,Cable Available,Cable Connected,High-Speed Internet |
| Roof | Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Security Features | Fire Alarm,Smoke Detector(s),Security System |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1989 |
| Stories Count | 1 |
| Township | Niles Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Private Owned |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Green Indoor Air Quality | Low Flow Toilets |
| Other Structures | Second Garage,Pole Barn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US-31 to exit 5 and head east on Niles Buchanan Rd to Morris Drive. Head North to address. Home has a shared Driveway please stay to the left side. |
| City | Niles |
| High School District | Niles |
| Lot Size Units | Acres |
| Lot Size Square Feet | 218671.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 3435.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 122844 |
| MobileHomeRemainsYN | No |
| Legal Description | COM 907.85'N OF W1/4 PST SEC 28 T7S R17W TH N 265.5'TH S89DEG55' 30''E 821.4'TH S0DEG01'30''W 267.05'TH N89DEG40'W 821.29'TO POB |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Broadband,Garage Door Opener,LP Tank Rented,Eat-in Kitchen,Pantry |
|---|---|
| Basement | Full |
| Flooring | Carpet,Ceramic Tile,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Insulated Windows,Garden Window,Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Pantry | True |
Exterior Features
| Parking Features | Garage Faces Front,Detached,Attached |
|---|---|
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 5.02 |
| Spa | No |
| Building Area Total | 2074.0 |
| Lot Dimensions | 264 x 825 |
| Lot Size Acres | 5.02 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Other Equipment | Dehumidifier,Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 6:01 PM UTC