Property Attributes
- MLS#26017857
- TypeSingle Family
- Listing Status Active
- CountyBERRIEN
- CitySt. Joseph
- AreaSt. Joseph City
- NeighborhoodSt. Joseph City
- Zip49085
- StyleHistoric
- Year Built1876
- Taxes$ 17033
- Price$ 2,199,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2533
- Lot Size0.34 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
PRICE DECREASED and Seller is Motivated! Welcome to a once-in-a-lifetime opportunity to own a true piece of Great Lakes history, originally established in 1876 as "Coast Guard St. Joseph & Life-Saving Station", one of only nine stations serving the Great Lakes. This iconic property has been masterfully reimagined into a stunning 2,533 SqFt luxury residence where historic significance meets modern sophistication. Featuring up to 6 bdrms & 4 full baths, including two main-floor en-suite primary retreats, this home offers exceptional flexibility for guests & multi-generational living. The gourmet kitchen showcases high-end finishes and thoughtful design, perfect for entertaining or quiet waterfront mornings or evenings. Enjoy captivating water views of the channel connecting the St. Joseph River to Lake Michigan, where boats pass by and sunsets steal the show. A spacious basement provides excellent storage, while every inch of the home reflects top-to-bottom luxury renovations. (More) Ideally located just moments from Silver Beach, Tiscornia Beach, the iconic St. Joseph Lighthouse and Pier, St. Joseph River Yacht Club, as well as, the vibrant downtown of St. Joseph--you'll experience the very best of Southwest Michigan coastal living. This beautiful home and amazing area is all within two hours of Chicago and three hours from Detroit. Come visit it yourself and make it your next home or second home.
| Price History | |
|---|---|
| 4/24/2026 | Listed $2,395,000 |
| 6/18/2026 | 9$2,199,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Phone Available,Natural Gas Available,Electricity Available,Cable Available,Phone Connected,Natural Gas Connected,Cable Connected,Storm Sewer,High-Speed Internet |
| Roof | Other,Shingle |
| Appliances | Humidifier,Dishwasher,Disposal,Dryer,Freezer,Range,Refrigerator,Washer |
| Architectural Style | Historic |
| Construction Materials | Brick,Shingle Siding,Other |
| Year Built | 1876 |
| Stories Count | 2 |
| Township | St. Joseph City |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Channel,Lake,River |
| County | Berrien |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| City | St. Joseph |
| Body of Water | Saint Joseph River |
| High School District | St. Joseph |
| Zoning Description | 401 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.0 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 17033.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26017857 |
| Standard Status | Active |
| Tax Assessed Value | 327384 |
| MobileHomeRemainsYN | No |
| Legal Description | COM AT THE NE COR OF SEC 23 T4S R19W TH W ON THE N LN OF SD SEC 2651.54' TH S 606.75' TH S36DEG19'23 |
| Senior Community | None |
Interior Features
| Interior Amenities | Broadband,Eat-in Kitchen |
|---|---|
| Basement | Full |
| Flooring | Ceramic Tile,Tile,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Skylight(s),Screens,Insulated Windows |
| Fireplace Y/N | No |
| Laundry Features | In Basement |
| Total Bedrooms | 6 |
| Below Grade Finished Area | 0.0 |
| Main Level Bedrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Parking Features | Permit Required |
|---|---|
| Lot Features | Level,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Spa | No |
| Building Area Total | 2533.0 |
| Lot Dimensions | 99' x 147' |
| Lot Size Acres | 0.34 |
| Road Surface Type | Paved |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 5:42 PM UTC